|
Richland County, Ohio USGenWeb Site |
Richland County Tax Map CD's
Plymouth, 1914
(part of Plymouth Twp.)
Instructions: Check each INDEX page for the name of your ancestor. Once you've located the name, click on the coordinating section map to see where their property was located.
|
CLICK HERE to see how the sections in Plymouth Township are arranged. |
Name Index
| SURNAME | FIRST NAME | LOT NO. | SURNAMES |
| Adams | Jefferson J. | 52 | A-B |
| Ames | Mary A. | 21 | A-B |
| Anderson | William B. | 135 | A-B |
| Ateyo | Brothers | 5 | A-B |
| Ateyo | James H. | 30 | A-B |
| Atyeo | George K. | 313, 314 | A-B |
| Atyeo | R. A. | 313, 514 | A-B |
| Bachrach | Alex | 9, 10, 56 | A-B |
| Bachrach | Henry | 67, 100 | A-B |
| Bachrach | Moses | 9, 97, 101, 102 | A-B, B |
| Bachrach | S. B. | 97 | B |
| Bachrach | Samuel B. | 10 | A-B |
| Barr | Catherine | 40 | B |
| Barr | Charles | 110 | B |
| Barr | Dora | 110, 111 | B |
| Bassett | 34 | C-D | |
| Beelman | Jno. I. | 49 to 51 | A-B |
| Beelman | Susan J. | 48 | A-B |
| Bell | Bessie | 303 | A-B |
| Berberick | Bertha | 49, 90, 91 | B |
| Bettac | Lydia | 75 | B |
| Bevier | Catherine J. | 3 | A-B |
| Bevier | Elizabeth | 141, 144 | A-B |
| Bevier | Frederick | 1 to 27 | A-B |
| Bevier | Frederick R. | 26 | A-B |
| Bevier | James | 252 | A-B |
| Bevier | Mary | 124 | B |
| Bevier | Sarah | 124 | B |
| Billstine | Moses | 149 | A-B |
| Bistline | Marquis D. | 113, 114 | A-B |
| Bistline | Una | 115 | B |
| Boardman | George | 264 | A-B |
| Bottenfield | Samuel | 167 | B |
| Bottenfield | Sarah | 166 | A-B |
| Brewbaker | J. C. | 15 | A-B |
| Briggs | Roy C. | 276, 319 | A-B |
| Briggs | Sarah | 175 | A-B |
| Brokaw | H. L. | 293 | B |
| Brown | Martha J. | 29, 238 | B |
| Brumbach | Della | 42 | B |
| Burkholder | W. O. | 309 | B |
| Burnett | Maggie A. | 22 | B |
| Cain | Lora | 1 | C-D |
| Case | 34 | C-D | |
| Champion | W. C. | 28 | C-D |
| Chappel | Mary | 40 | C-D |
| Chronister | Benton | 22, 81 | C-D |
| Chronister | Silva | 22 | C-D |
| Clark | Daniel | 264, 265 | C-D |
| Clark | Hazel A. | 237 | C-D |
| Clark | Maggie C. | 149 | C-D |
| Clark | Willam A. | 19, 31 | C-D |
| Clements | Amanda | 182 | C-D |
| Clements | Amanda J. | 183, 217 | C-D |
| Clements | H. C. | 217 | C-D |
| Criswell | Jennie R. | 154 | C-D |
| Crofts | Zelpha | 35 | C-D |
| Dallas | Ida | 20 | C-D |
| Dallas | Mathias | 20 | C-D |
| Davis | Anna E. | 218, 219 | D-F |
| Davis | Frank W. | 218, 219 | D-F |
| Deck | John | 100, 103 | C-D |
| Deisler | Nettie B. | 250 | D-F |
| Deisler | Reuben | 250 | D-F |
| Derringer | Amanda | 134 | C-D |
| Devore | A. E. | 94, 100 | C-D |
| Devore | Cecil | 193 to 198 | C-D, D-F |
| Devore | Levi | 193 to 198 | C-D, D-F |
| Devore | Margaret | 99 | C-D |
| Dick | Michael | 75, 76, 106 | C-D |
| Drennan | George B. | 116 | D-F |
| Drennan | Mary B. | 21, 58 to 60, 66 | C-D |
| Einsel | C. R. | 152 | D-F |
| Emery | Phillyra | 240 | D-F |
| England | Rachael | 64 | D-F |
| Ernest | O. S. | 15 | D-F |
| Farmers Farm Co. | 15, 16, 222 to 234 | D-F | |
| Fate | Harry H. | 42 | F-H |
| Fate | Jno. D. | 179 | D-F |
| Fate | John D. | 169 | D-F |
| Fate | Harley S. | 11 | D-F |
| Faust | Oliver A. | 242, 260 | D-F |
| Faust | Verda | 242, 260 | D-F |
| Ferguson | Bertha A. | 4, 315 | F-H |
| Ferguson | Clarence H. | 4, 315 | F-H |
| Fetter | W. H. | 232 | D-F |
| Fetters | William H. | 7 | F-H |
| Fleming | John S. | 7 | D-F |
| Fogal | Michael | 44, 53 | D-F |
| Ford | Benjamin | 117 | D-F |
| Ford | Matilda | 117 | D-F |
| Fox | Emma | 239 | D-F |
| France | E. H. | 176 | D-F |
| Fritz | Mathias | 143 | D-F |
| Gebert | Godfrey | 72 | F-H |
| Gehart | J. F. | 231 | F-H |
| Gerbert | Louis | 28 | F-H |
| Gillen | Charles E. | 282 | F-H |
| Gillen | Margaret | 282 | F-H |
| Gipson | H. B. | 199 to 204 | F-H |
| Gunsaullis | F. B. | 14, 26, 273, 274 | F-H |
| Gunsaullis | L. B. | 14, 273, 274 | F-H |
| Guthrie | R. F. | 2, 3, 24, 25 | F-H |
| Hale | Lemuel P. | 12 | H |
| Hanick | Dollie | 251 | H |
| Hart | Jno. H. | 24 | H |
| Heath | Charles E. | 289, 295 to 301, 305 to 308, 311 | H |
| Heath | Mabel | 33 | F-H |
| Heath | Mabel E. | 302. 302, 309, 310, 312 | H |
| Helfer | Elias B. | 136 | H |
| Hilburn | Minnie | 71 | H |
| Hilburn | Minnie M. | 68 to 71 | H |
| Hills | Della E. | 110 | H |
| Hilton | Nancy E. | 29 | H |
| Hoff | Lenora J. | 14, 271, 272 | F-H |
| Hoffman | Alberta | 162 | F-H |
| Hoffman | D. E. | 162 | F-H |
| Hoffman | George | 5 | H |
| Holtz | Fred S. | 282 | H |
| Holtz | S. S. | 4, 44 | H |
| Howard | Ella | 47 | H |
| Howard | Wesley | 16, 225, 270 | F-H |
| Hurst | George W. | 157 | H |
| Jones | James | 33 | J-L |
| Kappenberg | Aaron | 8, 92 | J-L |
| Kappenberg | Alex | 15 | J-L |
| Kappenberg | Edith M. | 15 | J-L |
| Keeler | Susan | 137 | J-L |
| King | E. A. | 118, 120 | J-L |
| Kirkpatrick | Albert J. | 28 | J-L |
| Kirkpatrick | Grace E. | 27, 148 | J-L |
| Kirkpatrick | W. H. | 41 | J-L |
| Kochenderfer | David C. | 36 | J-L |
| Kochenderfer | Elizabeth | 145 | J-L |
| Kraft | G. A. | 32 | J-L |
| Krause | G. P. | 40, 45 | J-L |
| Kurkendall | Lucretia | 228 | J-L |
| LaDow | A. M. | 11, 13, 16 | J-L |
| Layer | W. A. | 234 | J-L |
| Leddick | Frank | 236 | J-L |
| Light | Phileman | 47 | J-L |
| Link | Joe | 282 to 284 | J-L |
| Lipsett | Lillie M. | 35 | J-L |
| Lofland | Frank B. | 18 | M |
| Lofland | George | 105 | J-L |
| Lofland | LeRoy | 1 | J-L |
| Logan | Flora P. | 148 | J-L |
| Logan | Jno. W. | 142 | J-L |
| Logan | John | 4, 316 | M |
| Lutheran | Trustees | 173 | S-T |
| Lyons | L. W. | 214 | J-L |
| Lyons | Leonard W. | 212, 213 | J-L |
| Major | Catherine | 85 | M |
| Marsh | Sophia | 242 | M |
| Masonic Lodge | Trustees | 14 | S-T |
| Matthews | Hattie | 255 | M |
| McClinchey | Charles E. | 28 | M |
| McDonough | Belle M. | 57 | M |
| McIntire | Ollie (Mrs) | 112 | M |
| Miller | 122 | S-T | |
| Mittenbuhler | George | 87 | M |
| Mittenbuhler | Ida | 90 | M |
| Mittenbuhler | Joseph | 88, 89 | M |
| Mittenbuhler | Lillian | 88 | M |
| Montieth | Jane A. | 63 | M |
| Myers | Emma | 80 | M |
| Myers | Frank | 211 | M |
| Myers | George | 8, 9, 82, 205 to 210 | M |
| Myers | Harvey S. | 22, 23 | M |
| Myers | Jacob | 80 | M |
| Myers | Margaret | 181 | M |
| Nimmons | Florence D. | 37 | N-P |
| Nimmons | J. E. | 37 | N-P |
| Nimmons | John E. | 37 | N-P |
| Nimmons & Nimmons | 150 (Building) | N-P | |
| Norris | Nellie M. | 180 | N-P |
| Oles | James | 132 | N-P |
| Parker | Christina D. | 128 | N-P |
| Parker | Samuel | 130, 131 | N-P |
| Parsel | Elizabeth | 45 | N-P |
| Parsel | William M. | 45, 248, 249 | N-P |
| Parsell | Joseph LeRoy | 227 | N-P |
| Parsell | William | 38 | N-P |
| Patterson | E. M. | 170 | N-P |
| Patterson | Eugene | 7 | N-P |
| Patterson | Eugene M. | 125 | N-P |
| Pettit | Elizabeth | 233 | N-P |
| Pettit | Lorenzo | 161 | N-P |
| Pettit | Virginia | 161 | N-P |
| Portner | Fred | 12, 39 | N-P |
| Powers | Celesta J. | 15 | N-P |
| Presbyterian Church | Trustees | 37 to 40 | S-T |
| Price | Joseph L. | 291 | N-P |
| Ramsey | A. F. | 33 | R |
| Randall | Nellie M. | 275 | R |
| Raver | C. J. | 288 | R |
| Raver | Rosa | 288 | R |
| Reed | Catherine J. | 184 to 192 | R |
| Reed | William F. | 128 | R |
| Reynolds | Mary E. | 138 | R |
| Riggs | Eva C. | 133 | R |
| Riggs | H. A. (Jr) | 148 | R |
| Robinson | Lizzie P. | 139, 147 | R |
| Rogers | Mack | 102, 108 | R |
| Root | Halsey | 290 | R |
| Root | Jno. A. | 167 | R |
| Root | Joseph | 139 | R |
| Root | Mary E. | 20 | R |
| Root | Percy H. | 267 | R |
| Root | Sarah E. | 232 | R |
| Sauer | George H. | 42 | S |
| Saver | George H. | 235 | S |
| Schumaker | Fred C. | 255 | S |
| Searle | George J. | 167, 174 | S |
| Sehringer | Jno. | 230 | S |
| Seville | 122 | S-T | |
| Shafer | A. F. | 171 | S |
| Shafer | Albert F. | 167 | S |
| Shafer | Albert P. | 44 | S |
| Shafer | Georgia | 167 | S |
| Sheely | Etta J. | 26 | S |
| Sheely | Mary J. | 26 | S |
| Shriner | Flora B. | 19 | S |
| Shriner | Jacob | 19 | S |
| Shuck | Phillipa | 107 | S |
| Sissinger | Mary J. | 74 | S |
| Smith | Charles R. | 18, 19, 257 | S |
| Smith | Mary | 317 | S |
| Smith | Mary C. | 229 | S |
| Smith | W. L. | 229 | S |
| Snyder | Caroline | 46 | S |
| Snyder | Jessie A. | 22 | S |
| Sourwine | Ella | 11, 90 | S |
| Sourwine | Mary | 98 | S |
| Sourwine | Vern | 98 | S |
| Southard | Charles | 254 | S |
| Spear | Solomon | 44,61, 65 to 71, 93 | S |
| Stephens | Ella H. | 155 | S |
| Stewart | Mary Francis | 122 | S-T |
| Stewart | 122 | S-T | |
| Stillman | Eva L. | 256 | S |
| Strong | Margie V. | 1 | S-T |
| Sweet | Helen E. | 43, 44 | S |
| Swope | Harriet | 160 | S |
| Swope | Isaac F. | 243, 244 | S |
| Sykes | Eliza E. | 156, 158, 159 | S |
| Taylor | Charles | 318 to 320, 322, 323 | T-W |
| Taylor | Mary L. | 321 | T-W |
| The 1st Nat'l Bank | Plymouth | 216 | T-W |
| The J. D. Fate Co., | 7, 177, 178, 277 to 281, 283 | S-T | |
| The Plymouth Motor Truck Co. | 285 to 287 | T-W | |
| The Quarry Fishing Club Co. | 48, 49, 95 | S-T | |
| The Root Heath Mfg. Co. | 10, 245 | T-W | |
| The Wright Lumber Company | 150 | S-T | |
| Trago | A. M. | 32, 36 | S-T |
| Trauger | Malinda | 161 | S-T |
| Trauger | Sarah E. | 262, 263 | S-T |
| Trauger | Tobias | 123 | S-T |
| Tubbs | B. F. | 164 | S-T |
| Tyson | Jane | 41 | S-T |
| Tyson | Jno. | 43, 78, 79 | S-T |
| Upp | A. F. | 17 | T-W |
| Walker | Anne M. | 30 | Y-Z |
| Webb | J. W. | 6, 165 | T-W |
| Weber | Jacob | 6, 13, 102, 106, 117 | T-W, Y-Z |
| Weber | Susannah | 100 | Y-Z |
| Weck | Barbara | 104 | Y-Z |
| Weck | Clara | 44, 54, 55 | T-W |
| Weck | Mary | 40, 84, 90 | Y-Z |
| Wenslick | Andrew | 109 | Y-Z |
| White | Eva L. | 266 | T-W |
| Willet | Hiram | 42 | Y-Z |
| Willett | B. W. | 39 | T-W |
| Willett | Dora | 145 | Y-Z |
| Willett | Jennie | 31, 38 | T-W |
| Willment | Nancy E. | 98, 126, 259 | Y-Z |
| Wilson | Henry | 20 | T-W |
| Wine | Martha | 215 | Y-Z |
| Wyandt | Daniel | 253 | T-W |
| Wyandt | Daniel (Sr) | 20 | T-W |
| Wyandt | Elnora R. | 127 | T-W |
| Wyandt | J. | 156 | T-W |
| Wyandt | Josiah | 157 | T-W |
| Wyandt | Nora | 20, 129, 156 | T-W |
| Wyne | James H. | 77 | Y-Z |
| Wyne | Lovina | 77, 226 | T-W, Y-Z |
| Wynn | Loyal L. | 20 | Y-Z |
| Young | Elizabeth | 17, 220, 268, 269 | Y-Z |
| Young | Frank C. | 17, 220, 268, 269 | Y-Z |
| Zeiters | Anton | 62 | Y-Z |
Thanks to Jim H. for creating this index. (1/08)
<< Back to Richland County Tax Map CD's
<< Back to Richland Co., Ohio USGenWeb Site